Usage Statistics for ifatfirst.com

Summary Period: February 2012
Generated 01-Mar-2012 06:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 844
Total Files 547
Total Pages 618
Total Visits 329
Total KBytes 7531
Total Unique Sites 186
Total Unique URLs 19
Total Unique Referrers 42
Total Unique User Agents 91
. Avg Max
Hits per Hour 1 27
Hits per Day 29 68
Files per Day 18 50
Pages per Day 21 58
Sites per Day 6 15
Visits per Day 11 23
KBytes per Day 260 1279
Hits by Response Code
Code 200 - OK 64.81% 547
Code 301 - Moved Permanently 0.83% 7
Code 304 - Not Modified 0.12% 1
Code 403 - Forbidden 0.24% 2
Code 404 - Not Found 34.00% 287

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 20 2.37% 12 2.19% 12 1.94% 9 2.74% 6 3.23% 30 0.40%
2 29 3.44% 21 3.84% 23 3.72% 14 4.26% 12 6.45% 200 2.66%
3 39 4.62% 26 4.75% 29 4.69% 11 3.34% 8 4.30% 216 2.87%
4 21 2.49% 12 2.19% 15 2.43% 10 3.04% 11 5.91% 49 0.65%
5 23 2.73% 12 2.19% 17 2.75% 12 3.65% 10 5.38% 52 0.69%
6 68 8.06% 50 9.14% 58 9.39% 23 6.99% 15 8.06% 216 2.87%
7 19 2.25% 13 2.38% 14 2.27% 11 3.34% 10 5.38% 24 0.32%
8 29 3.44% 18 3.29% 19 3.07% 18 5.47% 13 6.99% 200 2.65%
9 48 5.69% 34 6.22% 38 6.15% 10 3.04% 12 6.45% 1226 16.28%
10 39 4.62% 29 5.30% 30 4.85% 17 5.17% 13 6.99% 306 4.06%
11 27 3.20% 21 3.84% 21 3.40% 12 3.65% 7 3.76% 51 0.67%
12 21 2.49% 12 2.19% 14 2.27% 11 3.34% 8 4.30% 42 0.55%
13 32 3.79% 10 1.83% 10 1.62% 9 2.74% 9 4.84% 35 0.46%
14 33 3.91% 12 2.19% 27 4.37% 12 3.65% 9 4.84% 69 0.91%
15 29 3.44% 23 4.20% 24 3.88% 13 3.95% 13 6.99% 218 2.89%
16 16 1.90% 9 1.65% 10 1.62% 10 3.04% 10 5.38% 27 0.36%
17 17 2.01% 8 1.46% 10 1.62% 8 2.43% 7 3.76% 27 0.35%
18 13 1.54% 9 1.65% 9 1.46% 5 1.52% 7 3.76% 21 0.28%
19 24 2.84% 8 1.46% 11 1.78% 9 2.74% 9 4.84% 39 0.52%
20 38 4.50% 33 6.03% 33 5.34% 11 3.34% 8 4.30% 1243 16.51%
21 33 3.91% 28 5.12% 30 4.85% 8 2.43% 9 4.84% 1255 16.66%
22 47 5.57% 38 6.95% 39 6.31% 10 3.04% 10 5.38% 1279 16.98%
23 21 2.49% 13 2.38% 15 2.43% 13 3.95% 13 6.99% 32 0.42%
24 12 1.42% 7 1.28% 8 1.29% 8 2.43% 9 4.84% 109 1.45%
25 68 8.06% 49 8.96% 57 9.22% 16 4.86% 13 6.99% 307 4.08%
26 28 3.32% 13 2.38% 15 2.43% 12 3.65% 9 4.84% 51 0.68%
27 13 1.54% 8 1.46% 7 1.13% 7 2.13% 8 4.30% 127 1.68%
28 32 3.79% 17 3.11% 20 3.24% 17 5.17% 13 6.99% 70 0.94%
29 5 0.59% 2 0.37% 3 0.49% 3 0.91% 4 2.15% 10 0.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.67% 0 16 2.93% 0 21 3.40% 2 64 0.85%
1 0 16 1.90% 0 9 1.65% 0 14 2.27% 1 33 0.44%
2 1 56 6.64% 1 45 8.23% 1 45 7.28% 19 540 7.17%
3 1 41 4.86% 0 18 3.29% 0 28 4.53% 2 67 0.88%
4 2 64 7.58% 1 56 10.24% 1 57 9.22% 89 2584 34.32%
5 1 44 5.21% 0 15 2.74% 0 19 3.07% 2 46 0.62%
6 1 41 4.86% 1 36 6.58% 1 37 5.99% 44 1279 16.98%
7 0 23 2.73% 0 12 2.19% 0 16 2.59% 5 142 1.89%
8 2 74 8.77% 2 59 10.79% 2 61 9.87% 46 1323 17.57%
9 1 36 4.27% 1 29 5.30% 1 30 4.85% 8 229 3.05%
10 0 18 2.13% 0 12 2.19% 0 12 1.94% 1 20 0.26%
11 0 19 2.25% 0 15 2.74% 0 14 2.27% 4 102 1.36%
12 1 30 3.55% 0 19 3.47% 0 22 3.56% 2 45 0.60%
13 2 62 7.35% 1 30 5.48% 1 51 8.25% 3 85 1.13%
14 0 15 1.78% 0 10 1.83% 0 11 1.78% 1 20 0.26%
15 0 27 3.20% 0 18 3.29% 0 19 3.07% 2 44 0.58%
16 1 31 3.67% 0 21 3.84% 0 23 3.72% 3 97 1.29%
17 1 45 5.33% 0 25 4.57% 0 28 4.53% 4 107 1.42%
18 1 39 4.62% 0 24 4.39% 0 26 4.21% 2 57 0.76%
19 1 37 4.38% 0 24 4.39% 0 23 3.72% 2 66 0.87%
20 0 10 1.18% 0 6 1.10% 0 6 0.97% 4 110 1.45%
21 0 13 1.54% 0 7 1.28% 0 9 1.46% 1 25 0.34%
22 1 44 5.21% 0 24 4.39% 1 29 4.69% 14 398 5.28%
23 0 28 3.32% 0 17 3.11% 0 17 2.75% 2 48 0.63%

Top 7 of 19 Total URLs
# Hits KBytes URL
1 168 19.91% 168 2.23% /
2 25 2.96% 11 0.14% /_vti_log/
3 25 2.96% 51 0.67% /postinfo.html
4 24 2.84% 10 0.14% /_private/
5 24 2.84% 10 0.14% /images/
6 22 2.61% 34 0.46% /_vti_inf.html
7 20 2.37% 9 0.12% /aspnet_client/

Top 7 of 19 Total URLs By KBytes
# Hits KBytes URL
1 168 19.91% 168 2.23% /
2 25 2.96% 51 0.67% /postinfo.html
3 22 2.61% 34 0.46% /_vti_inf.html
4 25 2.96% 11 0.14% /_vti_log/
5 24 2.84% 10 0.14% /_private/
6 24 2.84% 10 0.14% /images/
7 20 2.37% 9 0.12% /aspnet_client/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 168 19.91% 140 74.87% /
2 25 2.96% 10 5.35% /_vti_log/
3 24 2.84% 9 4.81% /images/
4 24 2.84% 8 4.28% /_private/
5 25 2.96% 8 4.28% /postinfo.html
6 20 2.37% 7 3.74% /aspnet_client/
7 22 2.61% 5 2.67% /_vti_inf.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 168 19.91% 128 69.57% /
2 25 2.96% 13 7.07% /postinfo.html
3 25 2.96% 11 5.98% /_vti_log/
4 24 2.84% 10 5.43% /images/
5 20 2.37% 9 4.89% /aspnet_client/
6 24 2.84% 7 3.80% /_private/
7 22 2.61% 6 3.26% /_vti_inf.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 65 7.70% 65 11.88% 3497 46.44% 3 0.91% 57.232.238.178.static.giga-dns.com
2 47 5.57% 47 8.59% 207 2.75% 23 6.99% 178-137-16-47-lvv.broadband.kyivstar.net
3 38 4.50% 38 6.95% 12 0.16% 10 3.04% 115-166-11-209.ip.adam.com.au
4 36 4.27% 24 4.39% 45 0.60% 6 1.82% sticker00.yandex.ru
5 34 4.03% 30 5.48% 294 3.90% 2 0.61% c.aihit.com
6 34 4.03% 18 3.29% 170 2.25% 17 5.17% spider-95-108-244-252.yandex.com
7 32 3.79% 20 3.66% 149 1.98% 15 4.56% crawl-66-249-72-90.googlebot.com
8 23 2.73% 23 4.20% 1222 16.23% 1 0.30% 178.238.232.57
9 22 2.61% 13 2.38% 182 2.42% 13 3.95% crawl-66-249-71-136.googlebot.com
10 20 2.37% 11 2.01% 23 0.31% 1 0.30% j63154.upc-j.chello.nl
11 18 2.13% 8 1.46% 28 0.37% 8 2.43% 208-115-111-69-reverse.wowrack.com
12 17 2.01% 0 0.00% 31 0.41% 1 0.30% 91-64-152-211-dynip.superkabel.de
13 16 1.90% 10 1.83% 131 1.73% 8 2.43% crawl-66-249-72-116.googlebot.com
14 15 1.78% 9 1.65% 22 0.29% 5 1.52% crawl14.exabot.com
15 14 1.66% 12 2.19% 194 2.57% 1 0.30% hosted-by.leaseweb.com
16 12 1.42% 11 2.01% 178 2.37% 1 0.30% 69.58.178.59
17 12 1.42% 2 0.37% 20 0.26% 4 1.22% crawl-66-249-72-71.googlebot.com
18 11 1.30% 7 1.28% 19 0.25% 7 2.13% 213.186.127.7.utel.net.ua
19 10 1.18% 9 1.65% 178 2.37% 1 0.30% 38.100.21.18
20 10 1.18% 8 1.46% 16 0.21% 2 0.61% ec2-204-236-235-245.compute-1.amazonaws.com
21 9 1.07% 0 0.00% 16 0.21% 5 1.52% crawl-66-249-71-167.googlebot.com
22 8 0.95% 0 0.00% 3 0.04% 0 0.00% 206.253.224.14
23 8 0.95% 0 0.00% 3 0.04% 0 0.00% 206.253.224.22
24 8 0.95% 3 0.55% 12 0.16% 4 1.22% msnbot-207-46-195-234.search.msn.com
25 7 0.83% 6 1.10% 165 2.19% 1 0.30% 173.192.34.95-static.reverse.softlayer.com
26 7 0.83% 1 0.18% 12 0.16% 3 0.91% crawl-66-249-72-89.googlebot.com
27 7 0.83% 2 0.37% 11 0.15% 3 0.91% msnbot-207-46-13-118.search.msn.com
28 6 0.71% 3 0.55% 8 0.11% 3 0.91% 207.46.12.238
29 5 0.59% 0 0.00% 9 0.12% 1 0.30% 108.59.8.70
30 5 0.59% 3 0.55% 106 1.41% 3 0.91% 213.186.127.7
View All Sites

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 7.70% 65 11.88% 3497 46.44% 3 0.91% 57.232.238.178.static.giga-dns.com
2 23 2.73% 23 4.20% 1222 16.23% 1 0.30% 178.238.232.57
3 34 4.03% 30 5.48% 294 3.90% 2 0.61% c.aihit.com
4 47 5.57% 47 8.59% 207 2.75% 23 6.99% 178-137-16-47-lvv.broadband.kyivstar.net
5 14 1.66% 12 2.19% 194 2.57% 1 0.30% hosted-by.leaseweb.com
6 22 2.61% 13 2.38% 182 2.42% 13 3.95% crawl-66-249-71-136.googlebot.com
7 10 1.18% 9 1.65% 178 2.37% 1 0.30% 38.100.21.18
8 12 1.42% 11 2.01% 178 2.37% 1 0.30% 69.58.178.59
9 34 4.03% 18 3.29% 170 2.25% 17 5.17% spider-95-108-244-252.yandex.com
10 7 0.83% 6 1.10% 165 2.19% 1 0.30% 173.192.34.95-static.reverse.softlayer.com

Top 30 of 42 Total Referrers
# Hits Referrer
1 730 86.49% - (Direct Request)
2 39 4.62% www.dabloggs.com
3 5 0.59% http://affirmancepkpqe.cwahi.net/sitemap.html
4 5 0.59% http://animositybfa.cwahi.net/
5 5 0.59% http://earningsxxw.cwahi.net/
6 5 0.59% http://nurogawu.comeze.com/
7 5 0.59% http://perunage.supercharts.ru/sitemap.html
8 5 0.59% http://wohoyixi.supercharts.ru/sitemap.html
9 3 0.36% best-multivitamin-for-men.info
10 3 0.36% menshealthdiet.info
11 3 0.36% mensweightlosstips.com
12 2 0.24% goodpenishealth.info
13 1 0.12% bestvitaminsformen.info
14 1 0.12% http://mensweightlosstips.com
15 1 0.12% http://metarulexnc.ist-chef.com/
16 1 0.12% http://torrentland.biz
17 1 0.12% http://www.godaddy.com/domains/searchresults.aspx
18 1 0.12% http://www.scriptsanddomains.com/story.php
19 1 0.12% http://www.vod.com.ua/skachat-film-anna-na-tisyachu-dney-7882.html
20 1 0.12% http://www.vod.com.ua/skachat-film-barviha-13263.html
21 1 0.12% http://www.vod.com.ua/skachat-film-brosok-kobri-12556.html
22 1 0.12% http://www.vod.com.ua/skachat-film-danki-panch-6527.html
23 1 0.12% http://www.vod.com.ua/skachat-film-den-mertvetsov-2-5255.html
24 1 0.12% http://www.vod.com.ua/skachat-film-desant-1351.html
25 1 0.12% http://www.vod.com.ua/skachat-film-dyavol-vozvrashchaetsya-11579.html
26 1 0.12% http://www.vod.com.ua/skachat-film-lyubovmorkov-2-8569.html
27 1 0.12% http://www.vod.com.ua/skachat-film-macheha-6448.html
28 1 0.12% http://www.vod.com.ua/skachat-film-na-kogo-bog-poshlet-6752.html
29 1 0.12% http://www.vod.com.ua/skachat-film-nortfork-14298.html
30 1 0.12% http://www.vod.com.ua/skachat-film-sup-s-kapustoy-5350.html
View All Referrers

Top 15 of 91 Total User Agents
# Hits User Agent
1 118 13.98% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 96 11.37% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 84 9.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
4 73 8.65% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
5 58 6.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
6 49 5.81% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
7 34 4.03% Mozilla/5.0 (compatible; aiHitBot/1.0; http://www.aihit.com/)
8 25 2.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 17 2.01% CCBot/1.0 ( http://www.commoncrawl.org/bot.html)
10 16 1.90% Mozilla/5.0 (compatible; AhrefsBot/2.0; http://ahrefs.com/robot/)
11 15 1.78% Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot)
12 14 1.66% Mozilla/5.0 (compatible; WBSearchBot/1.1; http://www.warebay.com/bot.html)
13 11 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 11 1.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
15 10 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
View All User Agents

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 469 55.57% 298 54.48% 5132 68.15% Commercial (com)
2 105 12.44% 48 8.78% 477 6.33% United States
3 62 7.35% 54 9.87% 228 3.03% Network (net)
4 62 7.35% 56 10.24% 39 0.51% Australia
5 48 5.69% 27 4.94% 1264 16.78% Germany
6 44 5.21% 28 5.12% 66 0.87% Russian Federation
7 20 2.37% 11 2.01% 23 0.31% Netherlands
8 18 2.13% 12 2.19% 126 1.68% Ukraine
9 9 1.07% 8 1.46% 169 2.24% Unresolved/Unknown
10 4 0.47% 2 0.37% 6 0.08% Seychelles
11 1 0.12% 1 0.18% 0 0.00% Brazil
12 1 0.12% 1 0.18% 1 0.01% Canada
13 1 0.12% 1 0.18% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.21